Home

時間とともに 相互 画面 forslund et al nature 2016 カリキュラム カーフ 出口

The microbial pharmacists within us: a metagenomic view of xenobiotic  metabolism | Nature Reviews Microbiology
The microbial pharmacists within us: a metagenomic view of xenobiotic metabolism | Nature Reviews Microbiology

Species–function relationships shape ecological properties of the human gut  microbiome | Nature Microbiology
Species–function relationships shape ecological properties of the human gut microbiome | Nature Microbiology

Combinatorial, additive and dose-dependent drug–microbiome associations |  Nature
Combinatorial, additive and dose-dependent drug–microbiome associations | Nature

Frontiers | Modulating the Microbiota as a Therapeutic Intervention for  Type 2 Diabetes
Frontiers | Modulating the Microbiota as a Therapeutic Intervention for Type 2 Diabetes

An online atlas of human plasma metabolite signatures of gut microbiome  composition | Nature Communications
An online atlas of human plasma metabolite signatures of gut microbiome composition | Nature Communications

Imidazole propionate is increased in diabetes and associated with dietary  patterns and altered microbial ecology | Nature Communications
Imidazole propionate is increased in diabetes and associated with dietary patterns and altered microbial ecology | Nature Communications

Identification of shared and disease-specific host gene–microbiome  associations across human diseases using multi-omic integration | Nature  Microbiology
Identification of shared and disease-specific host gene–microbiome associations across human diseases using multi-omic integration | Nature Microbiology

Mobile genes in the human microbiome are structured from global to  individual scales | Nature
Mobile genes in the human microbiome are structured from global to individual scales | Nature

Microbiome-wide association studies link dynamic microbial consortia to  disease | Nature
Microbiome-wide association studies link dynamic microbial consortia to disease | Nature

The gut microbiome modulates the protective association between a  Mediterranean diet and cardiometabolic disease risk | Nature Medicine
The gut microbiome modulates the protective association between a Mediterranean diet and cardiometabolic disease risk | Nature Medicine

Integrative omics for health and disease | Nature Reviews Genetics
Integrative omics for health and disease | Nature Reviews Genetics

The human microbiome encodes resistance to the antidiabetic drug acarbose |  Nature
The human microbiome encodes resistance to the antidiabetic drug acarbose | Nature

Gut microbiota associations with common diseases and prescription  medications in a population-based cohort | Nature Communications
Gut microbiota associations with common diseases and prescription medications in a population-based cohort | Nature Communications

Microbiome and metabolome features of the cardiometabolic disease spectrum  | Nature Medicine
Microbiome and metabolome features of the cardiometabolic disease spectrum | Nature Medicine

The hunt for a healthy microbiome
The hunt for a healthy microbiome

Akkermansia muciniphila mediates negative effects of IFNγ on glucose  metabolism | Nature Communications
Akkermansia muciniphila mediates negative effects of IFNγ on glucose metabolism | Nature Communications

Human gut microbes impact host serum metabolome and insulin sensitivity |  Nature
Human gut microbes impact host serum metabolome and insulin sensitivity | Nature

Metformin alters the gut microbiome of individuals with treatment-naive  type 2 diabetes, contributing to the therapeutic effects of the drug |  Nature Medicine
Metformin alters the gut microbiome of individuals with treatment-naive type 2 diabetes, contributing to the therapeutic effects of the drug | Nature Medicine

Salt-responsive gut commensal modulates TH17 axis and disease | Nature
Salt-responsive gut commensal modulates TH17 axis and disease | Nature

Extensive impact of non-antibiotic drugs on human gut bacteria | Nature
Extensive impact of non-antibiotic drugs on human gut bacteria | Nature

Hypothalamic AMPK: a canonical regulator of whole-body energy balance |  Nature Reviews Endocrinology
Hypothalamic AMPK: a canonical regulator of whole-body energy balance | Nature Reviews Endocrinology

Pharmacogenomics in diabetes mellitus: insights into drug action and drug  discovery | Nature Reviews Endocrinology
Pharmacogenomics in diabetes mellitus: insights into drug action and drug discovery | Nature Reviews Endocrinology

The gut microbiome-metabolome dataset collection: a curated resource for  integrative meta-analysis | npj Biofilms and Microbiomes
The gut microbiome-metabolome dataset collection: a curated resource for integrative meta-analysis | npj Biofilms and Microbiomes

Disentangling type 2 diabetes and metformin treatment signatures in the  human gut microbiota | Nature
Disentangling type 2 diabetes and metformin treatment signatures in the human gut microbiota | Nature